top of page

Advanced Tools
Take Your Reporting to the Top
Sparkline
Illustrate Data Variance





Gauge
Compare Actual to Target


Charts
Comprehensive Set of 2d and 3d Charts

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Chart Samples
37 Unique 2d Charts and 22 3d Charts


Pivot Grid
Grouping
Sorting
Conditional Formatting
Totals
Summaries and Aggregates
Calculations
Filters
Supply Data for Charts
Act as Sub Report
​

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Pivot Grid
Samples
bottom of page